Description
3X50mm2 + E XLPE/PVC SWA Circular Orange
Standards
National : AS/NZS 1125; AS/NZS 5000.1Description
- 2 & 3 core+earth,
- Circular,
- 0.6/1kV
- X-90 insulated,
- PVC bedded,
- Steel wire armoured,
- PVC sheathed cable to AS/NZS 5000.1,
- Copper conductors, 90°C.
Orange Circulars; Circs; Armoured
Characteristics
Construction characteristics | |
---|---|
Conductor material | Copper |
With Green/Yellow core | Yes |
Outer sheath | PVC |
Colour | Orange |
Armour type | Steel wires |
Material of bedding | PVC filler |
Type of conductor | Compact copper |
With smaller neutral conductor | No |
Insulation | X-90 |
Dimensional characteristics | |
Number of earth cores | 1 |
Nominal insulation thickness | 1.0mm |
Number of cores | 3 |
Earth conductor cross section | 16mm² |
Nominal diameter over bedding | 24.7mm |
Diameter over armour | 27.9mm |
Nominal overall diameter | 31.8mm |
Conductor cross-section | 50mm² |
Approximate weight | 267.0kg/100m |
Cable length | 500m |
Electrical characteristics | |
Inductive reactance at 50Hz | 0.069Ohm/km |
Max. DC resistance of the conductor at 20°C | 0.387Ohm/km |
Conductor AC resistance at 50 Hz | 0.494Ohm/km |
Insulation resistance at 20°C | 410.0MOhm.km |
Rated Voltage Uo/U (Um) | 0.6/1 kV |
Mechanical characteristics | |
Cable flexibility | Rigid |
Docs and info
Selling information
Other colours are available on request.