Description
2 & 3 core+earth, circular, 0.6/1kV X-90 insulated, PVC bedded, steel wire armoured, PVC sheathed cable to AS/NZS 5000.1, copper conductors, 90°C. Manufactured to PVC Best Practice Guidelines.
Standards
National : AS/NZS 1125; AS/NZS 5000.1Description
- 2 & 3 core+earth,
- Circular,
- 0.6/1kV
- X-90 insulated,
- PVC bedded,
- Steel wire armoured,
- PVC sheathed cable to AS/NZS 5000.1,
- Copper conductors, 90°C.
Orange Circulars; Circs; Armoured
Characteristics
Construction characteristics | |
---|---|
Conductor material | Copper |
With Green/Yellow core | Yes |
Outer sheath | PVC |
Armour type | Steel wires |
Material of bedding | PVC filler |
Type of conductor | Stranded copper |
With smaller neutral conductor | No |
Insulation | X-90 |
Dimensional characteristics | |
Nominal insulation thickness | 0.8mm |
Earth conductor cross section | 6mm² |
Nominal diameter over bedding | 15.5mm |
Conductor cross-section | 16mm² |
Diameter over armour | 18.0mm |
Nominal overall diameter | 21.6mm |
Approximate weight | 98.0kg/100m |
Number of earth cores | 1 |
Number of cores | 2 |
Electrical characteristics | |
Inductive reactance at 50Hz | 0.742Ohm/km |
Max. DC resistance of the conductor at 20°C | 1.15Ohm/km |
Conductor AC resistance at 50 Hz | 1.47Ohm/km |
Insulation resistance at 20°C | 520.0MOhm.km |
Rated Voltage Uo/U (Um) | 0.6/1 kV |
Mechanical characteristics | |
Cable flexibility | Rigid |
Docs and info
Selling information
Other colours are available on request.