Skip to main content

If you can read this text, your browser is not interpreting this page as the designers intended. This may be because you are using an obsolete, non-standards compliant browser or you have Cascading Style Sheets disabled.Read more about Web Standards at Reactive.

Catalogue Products

 

VERSOLEX HD UNSCREENED

0.6/1kV multicore cords & cables, flexible X-90 (XLPE) insulated and TPE sheathed to AS/NZS 3191 (cords) and where applicable AS/NZS 5000.1 (cables), copper conductors, 90°C.

Product codeNom. conductor areaMax. dia. of wiresNom. insulation thicknessNom. sheath thicknessNom. overall diameterApprox. mass
mm2 mm mm mm mm kg/100m
2C
CFGR02AA002 0.75 0.21 0.7 1.3 7.6 6.4
CFGR03AA002 1 0.21 0.7 1.3 7.9 7.3
CFGR04AA002 1.5 0.21 0.7 1.5 8.9 9.4
CFGR05AA002 2.5 0.21 0.7 1.7 10.2 13
CFGR06AA002 4 0.31 0.7 1.8 11.6 19
3C (2C+E)
EFGR02AA003 0.75 0.21 0.7 1.4 8.2 7.7
EFGR03AA003 1 0.21 0.7 1.4 8.5 8.8
EFGR04AA003 1.5 0.21 0.7 1.6 9.5 12
EFGR05AA003 2.5 0.21 0.7 1.8 10.9 16
EFGR06AA003 4 0.31 0.7 1.9 12.4 23
FEHR07AA003 6 0.31 0.7 1.8 13.4 30
4C (3C+E or 3C+3E)
GFGR02AA004 0.75 0.21 0.7 1.5 9.0 9.4
GFGR03AA004 1 0.21 0.7 1.5 9.4 11
GFGR04AA004 1.5 0.21 0.7 1.7 10.5 14
GFGR05AA004 2.5 0.21 0.7 1.9 12.0 20
GFGR06AA004 4 0.31 0.7 2.0 13.6 29
FTAR07AA003 6 0.31 0.7 1.8 15.3 38
FTAX01AA003 10 0.21 0.7 1.8 16.6 50
FTAX02AA003 16 0.21 0.8 1.8 18.9 72
FTAX03AA003 25 0.21 0.9 1.8 22.0 108
FTAX04AA003 35 0.21 0.9 1.8 24.7 147
FTAX05AA003 50 0.31 1.0 1.8 28.4 205
FTAX06AA003 70 0.31 1.1 2.0 33.0 279
FTAX07AA003 95 0.31 1.1 2.0 36.7 371
FTAE87AA003 120 0.51 1.2 2.2 42.2 464
5C (4C +E)
BWBR02AA005 0.75 0.21 0.7 1.6 9.9 12
BWBR03AA005 1 0.21 0.7 1.6 10.4 13
BWBR04AA005 1.5 0.21 0.7 1.8 11.5 17
BWBR05AA005 2.5 0.21 0.7 2.0 13.2 24
BWBR06AA005 4 0.31 0.7 2.2 15.2 36
BWBR07AA005 6 0.31 0.7 1.8 16.4 45
BWBX01AA005 10 0.21 0.7 1.8 19.1 70
BWBX02AA005 16 0.21 0.8 1.8 22.1 101
BWBX03AA005 25 0.21 0.9 1.8 26.3 152
BWBX04AA005 35 0.21 0.9 1.9 31.1 207
BWBX05AA005 50 0.31 1.0 2.1 34.7 285
BWBX06AA005 70 0.31 1.1 2.3 40.6 399

Note: 3C and 4C suitable for fixed insallation only beyond 4mm2

back to product search