Skip to main content

If you can read this text, your browser is not interpreting this page as the designers intended. This may be because you are using an obsolete, non-standards compliant browser or you have Cascading Style Sheets disabled.Read more about Web Standards at Reactive.

Catalogue Products

 

TITANEX MULTICORE

0.6/1kV cables, cross-linked synthetic EPR rubber insulated and sheathed, lead free. Copper conductors to DIN VDE 0295 class 5. Core identification to HD 308 S2.

Product codeNumber of cores x cross sectionPerm. current rating open airMin. outer diamMax. outer diamApprox. mass
mm2 A mm mm kg/km
2C
HAR2x2.5 2X2.5 32 10.2 13.1 161
HAR2X4 2X4 43 11.8 15.1 238
HAR2X6 2X6 56 13.1 16.8 279
HAR2X10 2X10 77 17.7 22.6 533
HAR2X16 2X16 102 20.2 25.7 744
HAR2X25 2X25 136 24.3 30.7 1074
2C+E
HAR3G2.5 3G2.5 32 10.9 14.0 195
HAR3G4 3G4 43 12.7 16.2 290
HAR3G6 3G6 56 14.1 18.0 346
HAR3G10 3G10 77 19.1 24.2 663
HAR3G16 3G16 102 21.8 27.6 924
HAR3G25 3G25 136 26.1 33.0 1345
HAR3G35 3G35 168 29.3 37.1 1760
3C+E
HAR4G2.5 4G2.5 29 12.5 15.5 245
HAR4G4 4G4 38 14.0 18.0 357
HAR4G6 4G6 50 15.7 20.0 443
HAR4G10 4G10 68 20.8 26.5 818
HAR4G16 4G16 92 23.8 30.1 1150
HAR4G25 4G25 122 28.9 36.6 1700
HAR4G35 4G35 150 32.5 41.1 2180
HAR4G50 4G50 182 37.7 47.5 3030
HAR4G70 4G70 232 42.7 54.0 3990
HAR4G95 4G95 281 48.4 61.0 5360
HAR4G120 4G120 325 53.0 66.0 6500
4C+E
HAR5G2.5 5G2.5 29 13.3 17.0 297
HAR5G4 5G4 38 15.6 19.9 453
HAR5G6 5G6 50 17.5 22.2 557
11C+E
HAR12G1.5 12G1.5 11 17.6 22.14 510
17C+E
HAR18G1.5 18G1.5 9 20.7 26.3 730

back to product search