Skip to main content

If you can read this text, your browser is not interpreting this page as the designers intended. This may be because you are using an obsolete, non-standards compliant browser or you have Cascading Style Sheets disabled.Read more about Web Standards at Reactive.

Catalogue Products

 

ALSECURE® PREMIUM CERAMIFIABLE® MULTICORE

Multicore ES110. Copper conductor 0.6/1kV Ceramifiable® insulated, HFS-110-TP sheathed to AS/NZS 5000.1, 110°C. WS52W fire rated to AS/NZ 3013:2005.

Product codeNumber of coresNom. conductor areaNom. insulation thicknessNom. sheath thicknessNom. overall diameterApprox. mass
mm2 mm mm mm kg/100m
PEKP05AA002 2 1.5 1.0 1.8 11.3 17
PEKP07AA002 2 2.5 1.0 1.8 12.3 21
PDKP05AA002 2 + E 1.5 1.0 1.8 11.8 19
PDKP07AA002 2 + E 2.5 1.0 1.8 13.0 25
PDKP09AA002 2 + E 4 1.0 1.8 13.8 29
PDKP11AA002 2 + E 6 1.0 1.8 14.7 35
PDKP13AA002 2 + E 10 1.0 1.8 16.3 48
PEKP05AA003 3 1.5 1.0 1.8 11.8 19
PEKP07AA003 3 2.5 1.0 1.8 13.0 25
PDKP05AA003 3 + E 1.5 1.0 1.8 12.8 22
PDKP07AA003 3 + E 2.5 1.0 1.8 14.0 30
PDKP09AA003 3 + E 4 1.0 1.8 15.0 36
PDKP11AA003 3 + E 6 1.0 1.8 16.0 44
PDKP13AA003 3 + E 10 1.0 1.8 17.9 60
PDKP15AA003 3 + E 16 1.0 1.8 20.1 84
PDKP17AA003 3 + E 25 1.2 1.8 22.6 117
PDKP18AA003 3 + E 35 1.2 1.8 25.3 156
PEKP05AA004 4 1.5 1.0 1.8 12.8 22
PEKP07AA004 4 2.5 1.0 1.8 14.0 30
PDKP05AA004 4 +E 1.5 1.0 1.8 13.8 26
PDKP07AA004 4+E 2.5 1.0 1.8 15.2 35
PDKP09AA004 4+E 4 1.0 1.8 16.4 43
PDKP11AA004 4+E 6 1.0 1.8 17.6 53
PDKP13AA004 4+E 10 1.0 1.8 19.7 74
PDKP15AA004 4+E 16 1.0 1.8 22.2 103
PDKP17AA004 4+E 25 1.2 1.8 25.0 145
PDKP18AA004 4+E 35 1.2 1.8 28.0 195
PDKP19AA004 4+E 50 1.4 2.0 32.3 265

back to product search