Skip to main content

If you can read this text, your browser is not interpreting this page as the designers intended. This may be because you are using an obsolete, non-standards compliant browser or you have Cascading Style Sheets disabled.Read more about Web Standards at Reactive.

Catalogue Products

 

PVC SWA CIRCULAR

2, 3 & 4 core+earth, circular, 0.6/1kV V-90 insulated, PVC bedded, steel wire armoured PVC sheathed to AS/NZS 5000.1, copper conductors, 90°C.

Product codeNom. conductor areaMain conductor typeNom. insulation thicknessEarth conductor areaNom. dia. over beddingNom. dia. over armourNom. overall diameterApprox. mass
mm2 mm mm2 mm mm mm kg/100m
2C+E
DNMP05AA002 1.5 Strand Cu 0.8 1.5 8.7 10.5 14.1 37.0
DNMP07AA002 2.5 Strand Cu 0.8 2.5 9.8 11.6 15.2 44.7
DNMP09AA002 4 Strand Cu 1.0 2.5 11.5 13.3 16.9 54.6
DNMP11AA002 6 Strand Cu 1.0 2.5 12.7 14.5 18.1 62.7
DNMP13AA002 10 Strand Cu 1.0 4 14.5 17.0 20.6 90.4
DNMP15AA002 16 Strand Cu 1.0 6 16.4 18.9 22.5 105
DNMC17AA002 25 Compact Cu 1.2 6 18.9 22.1 25.7 151
DNMC18AA002 35 Compact Cu 1.2 10 20.9 24.1 27.8 182
DNMC19AA002 50 Compact Cu 1.4 16 24.0 27.2 30.9 226
3C+E
FNMP05AA003 1.5 Strand Cu 0.8 1.5 9.5 11.3 15.0 41.8
FNMP07AA003 2.5 Strand Cu 0.8 2.5 1.9 12.7 16.3 51.1
FNMP09AA003 4 Strand Cu 0.8 2.5 12.6 15.1 18.7 72.4
FNMP11AA003 6 Strand Cu 1.0 2.5 13.8 16.3 20.0 84
FNMP13AA003 10 Strand Cu 1.0 4 15.9 18.4 22.1 108
FNMP15AA003 16 Strand Cu 1.0 6 18.0 21.2 24.9 140
FNMC17AA003 25 Compact Cu 1.2 6 20.6 23.8 27.5 184
FNMC18AA003 35 Compact Cu 1.2 10 23.0 26.2 29.9 226
FNMC19AA003 50 Compact Cu 1.4 16 26.4 29.6 33.7 287
FNMC20AA003 70 Compact Cu 1.4 25 30.6 34.6 38.9 406
FNMC22AA003 95 Compact Cu 1.6 25 35.8 39.8 44.3 522
FNMP23AA003 120 Strand Cu 1.6 35 40.4 44.4 49.2 627
FNMP24AA003 150 Strand Cu 1.8 50 44.5 49.5 54.5 785
FNMP25AA003 185 Strand Cu 2.0 70 49.7 54.7 60.1 966
FNMP26AA003 240 Compact Cu 2.2 95 57.2 62.2 68.8 1219
FNMP27AA003 300 Strand Cu 2.4 120 63.5 68.5 75.6 1474
4C+E
HNMP05AA004 1.5 Strand Cu 0.8 1.5 10.4 12.2 15.9 46
HNMP07AA004 2.5 Strand Cu 0.8 2.5 11.9 13.7 17.3 58
HNMP09AA004 4 Strand Cu 1.0 2.5 13.8 16.3 20.0 83
HNMP11AA004 6 Strand Cu 1.0 2.5 15.2 17.7 21.4 97
HNMP13AA004 10 Strand Cu 1.0 4 17.6 20.8 24.4 139
HNMP15AA004 16 Strand Cu 1.0 6 19.9 23.1 26.8 166
HNMC17AA004 25 Compact Cu 1.2 6 22.9 26.1 29.8 220
HNMC18AA004 35 Compact Cu 1.2 10 25.6 28.8 32.6 275
HNMC19AA004 50 Compact Cu 1.4 16 29.8 33.8 38.1 380
HNMC20AA004 70 Compact Cu 1.4 25 34.0 38.0 42.5 494
HNMC22AA004 95 Compact Cu 1.6 25 40.0 44.0 48.8 646
HNMP23AA004 120 Strand Cu 1.6 35 45.5 50.5 55.8 824
HNMP24AA004 150 Strand Cu 1.8 50 49.6 54.6 60.1 970
HNMP25AA004 185 Strand Cu 2.0 70 55.7 60.7 67.4 1192
HNMP26AA004 240 Compact Cu 2.2 95 64.3 69.3 76.3 1516
HNMP27AA004 300 Strand Cu 2.4 120 71.8 78.1 85.8 1936

Note: 3½ core (3 core + reduced neutral with or without earth) available on request subject to minimum production runs.

back to product search