Skip to main content

If you can read this text, your browser is not interpreting this page as the designers intended. This may be because you are using an obsolete, non-standards compliant browser or you have Cascading Style Sheets disabled.Read more about Web Standards at Reactive.

Catalogue Products

 

PVC GARDEN LIGHTING

Figure 8, plain annealed copper, PVC insulated

Product codeNumber of coresNom. conductor areaStrandingNom. overall sizeApprox. massMax. DC resistance @ 20ºCVoltage drop single phase @ 45ºCPack size
mm2 No./mm mm kg/100m ohm/km mV/A.m spool
JSF1.3GLBK* 2 1.3 26/0.25 4.0x8.6 7 15.3 33.6 100m, 200m
JTS1.8BK2C* 2 1.8 26/0.30 4.0/6.7 9 9.7 20.7 100m
JSF2.5GLBK* 2 2.5 76/0.20 4.0x9.35 10 8.0 17.6 100m
JSF4GLBK* 2 4.0 56/0.30 5.0x10.4 12 4.95 10.9 50m, 100m
JSF6GLBK* 2 6.0 81/0.30 6.0x12.5 16 3.3 7.25 50m, 100m
JSF10GLBK* 2 10 348/0.20 6.7x13.9 25 1.91 4.2 50m, 100m

* Pack sizes

Note: This cable is non divisable.

back to product search