Skip to main content

If you can read this text, your browser is not interpreting this page as the designers intended. This may be because you are using an obsolete, non-standards compliant browser or you have Cascading Style Sheets disabled.Read more about Web Standards at Reactive.

Catalogue Products

 

CURRENT RATINGS - 3x1 CORE XLPE

Three Phase Current Ratings. Three single core XLPE/PVC 90° 0.6/1kV cables.

Cond. sizeUnenclosed - SpacedUnenclosed - Spaced from surfaceUnenclosed - TouchingEnclosed - Conduit in airEnclosed - Partially surrounded by thermal insulationEnclosed - Completely surrounded by thermal insulationBuried directUnderground ductsUnderground ducts3 Phase voltage drop3 Phase voltage drop
mm2 mV/A.m mV/A.m
Al
16 84 71 67 56 45 33 91 66 79 4.25 4.25
25 113 97 91 75 60 45 117 87 103 2.67 2.67
35 140 119 111 93 75 56 140 106 122 1.94 1.94
50 171 146 136 111 89 - 166 126 147 1.43 1.44
70 219 186 174 142 114 - 203 158 180 0.997 1.00
95 271 232 216 171 137 - 243 190 214 0.727 0.733
120 318 271 253 203 162 - 277 221 248 0.582 0.589
150 366 313 291 229 183 - 310 249 277 0.482 0.491
185 427 365 339 261 209 - 352 283 321 0.394 0.404
240 513 438 407 312 250 - 409 333 371 0.314 0.327
300 596 508 472 368 294 - 463 385 430 0.266 0.281
400 705 599 557 424 339 - 530 442 491 0.226 0.243
500 829 703 652 509 407 - 604 520 559 0.197 0.216
630 978 824 765 583 466 - 688 593 654 0.177 0.198
Cu
1 19 16 16 15 12 8 24 18 22 46.8 46.8
1.5 25 21 20 18 15 10 31 22 27 30.0 30.0
2.5 35 30 28 25 20 14 42 31 38 16.4 16.4
4 46 40 37 33 26 19 55 40 49 10.2 10.2
6 59 50 47 42 34 24 68 50 60 6.81 6.81
10 81 69 65 56 45 32 91 67 79 4.05 4.05
16 108 92 86 72 58 43 117 86 101 2.55 2.55
25 146 125 117 97 77 58 151 113 132 1.62 1.62
35 180 154 144 120 96 72 180 137 158 1.17 1.18
50 221 188 176 143 114 - 214 163 190 0.872 0.878
70 282 240 224 183 146 - 262 203 232 0.615 0.623
95 350 298 278 220 176 - 313 244 276 0.457 0.467
120 410 349 325 261 209 - 356 284 320 0.373 0.385
150 472 403 375 295 236 - 400 320 358 0.316 0.330
185 550 468 435 335 268 - 452 363 413 0.269 0.285
240 660 560 521 399 320 - 523 426 477 0.227 0.245
300 766 648 602 469 375 - 589 491 552 0.202 0.222
400 899 756 702 534 427 - 668 557 626 0.183 0.205
500 1051 874 812 633 506 - 752 648 707 0.170 0.193
630 1230 1010 938 714 571 - 843 727 820 0.159 0.182

back to product search