Skip to main content

If you can read this text, your browser is not interpreting this page as the designers intended. This may be because you are using an obsolete, non-standards compliant browser or you have Cascading Style Sheets disabled.Read more about Web Standards at Reactive.

Catalogue Products

 

CURRENT RATINGS - 3x1 CORE PVC

Three Phase Current Ratings. Three single core V-90 PVC or PVC/PVC 0.6/1kV cables.

Cond. sizeUnenclosed - SpacedUnenclosed - Spaced from surfaceUnenclosed - TouchingEnclosed - Conduit in airEnclosed - Partially surrounded by thermal insulationEnclosed - Completely surrounded by thermal insulationBuried directUnderground ductsUnderground ducts3 Phase voltage drop3 Phase voltage drop
mm2 mV/A.m mV/A.m
Al
16 69 59 56 48 39 28 81 60 70 4.05 4.05
25 93 80 75 63 50 38 104 78 91 2.55 2.55
35 115 98 92 78 62 46 124 94 108 1.85 1.85
50 141 121 113 92 74 - 147 112 131 1.37 1.37
70 179 153 143 118 94 - 181 140 159 0.952 0.956
95 222 191 178 142 114 - 216 168 194 0.696 0.702
120 260 223 208 169 135 - 247 196 220 0.558 0.565
150 298 256 239 190 152 - 276 220 246 0.463 0.472
185 347 299 278 222 177 - 313 253 284 0.380 0.391
240 417 358 334 259 207 - 364 295 329 0.305 0.319
300 483 415 387 305 244 - 412 341 380 0.260 0.276
400 570 488 455 351 281 - 471 391 434 0.222 0.240
500 669 571 532 421 337 - 537 459 507 0.196 0.216
630 789 668 622 481 385 - 612 523 578 0.175 0.197
Cu
1 16 14 13 12 10 6 21 16 19 44.7 51.6
1.5 20 17 16 15 12 8 27 20 24 28.6 33.0
2.5 29 25 23 21 17 12 37 27 33 15.6 18.0
4 38 33 31 28 23 16 49 36 43 9.71 11.2
6 49 42 40 35 28 20 61 45 53 6.49 7.50
10 67 58 54 47 37 27 81 59 70 3.86 4.46
16 89 77 72 62 50 36 104 78 90 2.43 2.81
25 120 103 97 81 64 48 134 100 117 1.54 1.79
35 148 127 119 100 80 59 160 122 140 1.12 1.29
50 181 156 146 119 95 - 190 144 168 0.834 0.970
70 230 197 184 152 122 - 233 180 205 0.589 0.690
95 287 246 230 183 147 - 279 217 250 0.439 0.519
120 335 287 267 217 173 - 317 252 283 0.359 0.429
150 385 330 308 244 195 - 356 283 317 0.305 0.368
185 447 383 357 284 227 - 402 325 365 0.261 0.320
240 535 457 426 331 265 - 465 377 422 0.221 0.277
300 620 529 492 388 311 - 524 434 488 0.198 0.253
400 726 615 573 442 353 - 593 492 553 0.181 0.233
500 846 817 661 523 418 - 668 571 641 0.168 0.221
630 990 820 760 588 471 - 748 639 723 0.157 0.209

back to product search