Skip to main content

If you can read this text, your browser is not interpreting this page as the designers intended. This may be because you are using an obsolete, non-standards compliant browser or you have Cascading Style Sheets disabled.Read more about Web Standards at Reactive.

Catalogue Products

 

CURRENT RATINGS - 3x1 CORE 110°C

Three Phase Current Ratings. Three single core R-E-110/HFS-110-TP 110° 0.6/1kV cables.

Cond. sizeUnenclosed - SpacedUnenclosed - Spaced from surfaceUnenclosed - TouchingEnclosed - Conduit in airEnclosed - Partially surrounded by thermal insulationEnclosed - Completely surrounded by thermal insulationBuried directUnderground ductsUnderground ducts3 Phase voltage drop3 Phase voltage drop
mm2

 

 

mV/A.m mV/A.m
Cu
1 24 21 20 17 14 10 27 20 24 49.7 49.7
1.5 31 27 25 22 18 13 34 25 30 31.9 31.9
2.5 43 38 36 32 25 18 47 36 42

17.4

17.4

4 57 50 47 41 33 23 61 46 54 10.8 10.8
6 73 63 59 51 41 30 76 57 67 7.23 7.23
10 99 86 81 71 57 40 101 77 88 4.30 4.30
16 132 114 107 93 74 53 130 99 115 2.70 2.71
25 177 153 143 125 100 72 168 130 148 1.72 1.72
35 218 188 176 151 121 88 201 155 176 1.24 1.25
50 267 230 215 182 146 - 237 184 212 0.924 0.929
70 339 291 272 234 187 - 291 230 259 0.650 0.657
95 422 363 339 285 228 - 348 277 315 0.481 0.491
120 492 422 394 337 269 - 396 322 357 0.392 0.403
150 565 486 453 382 306 - 445 362 400 0.331 0.344
185 656 564 526 449 359 - 503 415 461 0.280 0.296
240 786 674 629 548 439 - 583 492 533 0.235 0.252
300 912 780 727 626 501 - 657 556 617 0.208 0.227
400 1069 910 847 718 575 - 746 631 700 0.187 0.208
500 1248 1053 981 865 692 - 843 736 815 0.172 0.195
630 1462 1217 1132 983 787 - 947 827 920 0.160 0.184

back to product search