Skip to main content

If you can read this text, your browser is not interpreting this page as the designers intended. This may be because you are using an obsolete, non-standards compliant browser or you have Cascading Style Sheets disabled.Read more about Web Standards at Reactive.

Catalogue Products

 

CURRENT RATINGS - 2x1 CORE PVC

Single phase current ratings. Two single core V-90 PVC or PVC/PVC 0.6/1kV cables.

Cond. sizeUnenclosed - SpacedUnenclosed - Spaced from surfaceUnenclosed - TouchingEnclosed - conduit in airEnclosed - partially surrounded by thermal insulationEnclosed - Completely surrounded by thermal insulationBuried directUnderground ductsUnderground ductsVoltage drop single phase
mm2 mV/A.m
Al
16 72 69 56 54 43 28 95 69 77 4.68
25 96 92 75 73 58 38 123 90 100 2.95
35 119 113 92 87 70 46 147 108 120 2.14
50 145 137 113 107 86 - 174 130 145 1.58
70 184 173 143 132 105 - 215 160 177 1.100
95 229 214 178 164 131 - 257 195 215 0.804
120 267 249 208 188 150 - 294 223 245 0.644
150 307 285 239 219 175 - 329 255 274 0.535
185 357 331 279 249 199 - 374 291 317 0.439
240 427 394 334 298 238 - 434 342 368 0.352
300 495 456 388 - - - 491 388 425 0.300
400 583 535 456 - - - 564 454 487 0.256
500 685 624 535 - - - 644 520 570 0.226
630 808 730 627 - - - 737 611 652 0.202
Cu
1 16 16 13 13 11 6 24 18 21 51.6
1.5 21 21 16 18 14 8 31 23 26 33
2.5 30 29 23 24 20 12 43 32 36 18
4 40 39 31 32 25 16 56 41 47 11.2
6 51 49 40 41 33 20 71 52 58 7.5
10 69 67 54 54 44 27 94 69 77 4.46
16 92 89 72 70 56 36 122 89 99 2.81
25 124 119 97 94 75 48 158 116 129 1.78
35 153 145 119 112 90 59 190 139 155 1.29
50 187 177 146 138 110 - 225 168 186 0.96
70 238 223 184 170 136 - 277 206 228 0.680
95 295 276 230 212 169 - 332 252 278 0.507
120 344 321 267 242 193 - 378 287 316 0.415
150 395 367 308 282 225 - 424 329 354 0.352
185 459 424 358 320 256 - 480 373 408 0.301
240 549 505 428 381 305 - 556 438 472 0.255
300 636 582 495 - - - 628 496 546 0.229
400 744 676 577 - - - 713 575 621 0.209
500 867 780 668 - - - 805 649 721 0.194
630 1014 897 770 - - - 904 750 816 0.181

back to product search